This file is indexed.

/usr/share/doc/chemtool/examples/AMP.cht is in chemtool 1.6.14-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
Chemtool Version 1.6
geometry 609 520
bonds 25
498	354	428	314	0	0	0
428	314	358	354	0	0	0
358	354	358	290	0	0	0
358	290	294	290	0	0	0
444	151	444	215	2	0	0
444	215	389	247	0	0	0
389	247	334	215	2	0	0
334	215	334	151	0	0	0
334	151	389	119	2	0	0
389	119	444	151	0	0	0
389	119	389	67	0	0	0
444	215	499	247	0	0	0
499	247	554	215	0	0	0
554	215	554	151	1	0	0
554	151	444	151	0	0	0
499	247	498	354	0	0	0
358	354	390	409	5	0	0
498	354	466	409	5	0	0
390	409	466	409	10	0	0
390	409	390	473	0	0	0
466	409	466	473	0	0	0
294	290	230	290	0	0	0
230	290	230	226	0	0	0
230	290	166	290	0	0	0
230	290	198	345	0	0	0
atoms 13
428	314	O	-1	0	0	3
389	247	N	-1	0	0	3
499	247	N	-1	0	0	3
554	151	N	-1	0	0	3
334	151	N	-1	0	0	3
389	67	NH_2	0	0	0	3
390	473	OH	0	0	0	3
466	473	OH	0	0	0	3
230	226	O	-1	0	0	3
294	290	O	-1	0	0	3
166	290	O^-	-2	0	0	3
198	345	O^-	-2	0	0	3
230	290	P	-1	0	0	3
splines 0