This file is indexed.

/usr/share/doc/chemtool/examples/labeltest is in chemtool 1.6.14-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Chemtool Version 1.6
geometry 938 436
bonds 18
210	133	265	101	0	0	0
265	101	328	101	0	0	0
216	253	270	221	0	0	0
270	221	334	221	0	0	0
204	397	258	367	0	0	0
258	367	322	367	0	0	0
210	133	146	133	0	0	0
216	253	153	253	0	0	0
204	397	140	397	0	0	0
729	102	784	70	0	0	0
784	70	847	70	0	0	0
735	222	789	190	0	0	0
789	190	853	190	0	0	0
723	366	777	336	0	0	0
777	336	841	336	0	0	0
729	102	665	102	0	0	0
735	222	674	222	0	0	0
723	366	659	366	0	0	0
atoms 12
328	101	CH_2OH	0	0	0	3
334	221	CH_2OH	0	0	0	6
322	367	CH_2OH	0	0	0	0
146	133	HOCH_2CH_2	-2	0	0	3
153	253	HOCH_2CH_2	-2	0	0	6
140	397	HOCH_2CH_2	-2	0	0	0
665	102	H_2N	-2	0	0	3
674	222	H_2N	-2	0	0	6
659	366	H_2N	-2	0	0	0
841	336	NH_2	0	0	0	0
853	190	NH_2	0	0	0	6
847	70	NH_2	0	0	0	3
splines 0